Know every request.Block every threat.
Fingerprint. Classify. Score — every request under 1ms at the edge.
Your traffic, fully visible. Bad bots, automatically handled.
One DNS change. Total visibility.
Point your domain at our edge with two DNS records — no code, no script.
Every request is fingerprinted and scored before it reaches your server.
Route Your Traffic
Two DNS records route your domain through our edge.
Live in minutes — no code to install.
See Everything
Every visitor fingerprinted and scored server-side, in real time.
Ad-blocked, no-JS, and bots — all of it.
Block the Bad
Bad bots are tarpitted or blocked before they hit your origin.
You set the rules for every entity type.
Just DNS. No code.
Point your domain at our edge with two DNS records — we generate the exact lines for you in the dashboard.
We detect 100% of traffic — server-side, in the request path. Nothing to install, nothing for ad blockers to strip.
td.yourdomain.com CNAME trafficdata.site
_verify.td.yourdomain.com CNAME ….verify.trafficdata.site
# routing + TLS — both copied straight from your dashboardEvery request scored at the edge — bad bots tarpitted before your origin.
Built different.
Edge-first.
Zero latency. One deployment. Every feature built for the edge.
Private DID Generation
Cryptographic DID per visitor.
Never exposed — only the alias.
Privacy-compliant by design.
Zero Cold Starts
Native-compiled at the edge.
Always warm. No spin-up delay.
Sub-ms latency, worldwide.
Tarpit Engine
No 403. An infinite honeypot.
Attackers burn compute.
Your traffic flows free.
Real-Time Live Feed
Every request, live.
Alias. Location. Type. Latency.
Visible the instant it happens.
AI Crawler Detection
GPT. Claude. Perplexity. More.
Detected and logged.
Individually blockable.
Full Analytics Suite
Human vs bot. Top pages. Countries.
Engagement. Return rate.
All in one dashboard.
The full platform. Right here.
Live Feed, Analytics, Records, and Settings — the real product UI, live.
| Time | Alias | Location | Source | Page | Code | Ms | DC | Type | Status |
|---|---|---|---|---|---|---|---|---|---|
| 15:02:26 | GhostF…4821 | US | direct | /live-feed | 200 | 43ms | ✗ | HUMANHUMAN | ✓ |
| 15:02:20 | Silent…0092 | US | traff.a.site | /live-feed | 200 | 64ms | ✗ | HUMANHUMAN | ✓ |
| 15:01:50 | FrostA…5521 | US | direct | / | 200 | 42ms | ✗ | HUMANHUMAN | ✓ |
| 15:01:45 | Zenith…1157 | US | direct | / | 200 | 707ms | ✗ | HUMANHUMAN | ✓ |
| 14:58:03 | ApexSe…6147 | US | Googlebot | / | 200 | 31ms | ✓ | GOOD BOTGOOD | ✓ |
| 14:55:41 | NovaPu…8834 | GB | google.com | /pricing | 200 | 89ms | ✗ | HUMANHUMAN | ✓ |
| 14:50:17 | Crimso…7741 | US | GPTBot | /docs | 200 | 124ms | ✓ | AI CRAWLERCRAWLER | ✓ |
| 14:45:09 | CoralD…5590 | JP | t.co | /blog | 200 | 52ms | ✗ | HUMANHUMAN | ✓ |
| 10:30:12 | NeonPu…2309 | CN | SemrushBot | / | 200 | 76ms | ✓ | NEUTRAL BOTNEUTRAL | ✓ |
| 08:33:21 | IronRo…0078 | BG | 360Spider | / | 403 | 976ms | ✓ | BAD BOTBAD | ✗ |
| Alias | Type | First Seen | Last Seen | Visits | Pages | Location | DC | Score | Status |
|---|---|---|---|---|---|---|---|---|---|
| GhostF…4821 | HUMANHUMAN | 03/01/26 | 03/22/26 | 47 | 183 | US | ✗ | 9.6 | ✓ |
| Silent…0092 | HUMANHUMAN | 03/05/26 | 03/22/26 | 31 | 97 | GB | ✗ | 9.3 | ✓ |
| FrostA…5521 | HUMANHUMAN | 03/12/26 | 03/19/26 | 8 | 44 | BR | ✗ | 8.9 | ✓ |
| NovaPu…8834 | HUMANHUMAN | 03/14/26 | 03/22/26 | 22 | 78 | CA | ✗ | 9.1 | ✓ |
| Zenith…1157 | HUMANHUMAN | 03/20/26 | 03/22/26 | 4 | 12 | DE | ✗ | 9.7 | ✓ |
| CoralD…5590 | HUMANHUMAN | 03/16/26 | 03/21/26 | 11 | 52 | IN | ✗ | 8.4 | ✓ |
| LunarT…3847 | HUMANHUMAN | 03/17/26 | 03/22/26 | 14 | 61 | KR | ✗ | 8.7 | ✓ |
| AmberC…6205 | HUMANHUMAN | 03/19/26 | 03/22/26 | 6 | 24 | AU | ✗ | 9.4 | ✓ |
| ApexSe…6147 | GOOD BOTGOOD | 03/03/26 | 03/22/26 | 12 | 847 | US | ✓ | 9.8 | ✓ |
| IndexR…2210 | GOOD BOTGOOD | 03/01/26 | 03/22/26 | 31 | 1,420 | US | ✓ | 9.5 | ✓ |
| FrostI…4482 | GOOD BOTGOOD | 03/06/26 | 03/22/26 | 18 | 962 | RU | ✓ | 9.2 | ✓ |
| NeonPu…2309 | NEUTRAL BOTNEUTRAL | 03/10/26 | 03/22/26 | 6 | 312 | DE | ✓ | 3.5 | ✓ |
| DataMi…4401 | NEUTRAL BOTNEUTRAL | 03/18/26 | 03/22/26 | 3 | 189 | SG | ✓ | 4.2 | ✓ |
| WebPro…1193 | NEUTRAL BOTNEUTRAL | 03/13/26 | 03/21/26 | 7 | 248 | IE | ✓ | 5.1 | ✓ |
| LinkMa…7720 | NEUTRAL BOTNEUTRAL | 03/15/26 | 03/22/26 | 4 | 167 | US | ✓ | 4.8 | ✓ |
| Crimso…7741 | AI CRAWLERCRAWLER | 03/08/26 | 03/21/26 | 3 | 1,204 | US | ✓ | 2.9 | ✓ |
| SynthC…6619 | AI CRAWLERCRAWLER | 03/20/26 | 03/22/26 | 2 | 847 | US | ✓ | 1.8 | ✓ |
| Neural…3302 | AI CRAWLERCRAWLER | 03/19/26 | 03/22/26 | 5 | 2,104 | US | ✓ | 2.1 | ✓ |
| DeepSw…9914 | AI CRAWLERCRAWLER | 03/18/26 | 03/22/26 | 8 | 3,412 | US | ✓ | 3.4 | ✓ |
| IronRo…0078 | BAD BOTBAD | 03/08/26 | 03/22/26 | 14 | 2,847 | CN | ✓ | 0.2 | ✗ |
| VoidCi…3390 | BAD BOTBAD | 03/15/26 | 03/20/26 | 5 | 614 | BG | ✓ | 0.4 | ✗ |
| DarkRe…0031 | BAD BOTBAD | 03/21/26 | 03/22/26 | 1 | 1,847 | RU | ✓ | 0.1 | ✗ |
| Phanto…7788 | BAD BOTBAD | 03/22/26 | 03/22/26 | 1 | 1 | UA | ✓ | 0 | ✗ |
| NullSt…0099 | BAD BOTBAD | 03/20/26 | 03/22/26 | 3 | 924 | RO | ✓ | 0.3 | ✗ |
| Shadow…4410 | BAD BOTBAD | 03/21/26 | 03/22/26 | 2 | 1,312 | ID | ✓ | 0.1 | ✗ |
| Domain | Requests / Mo | Actions |
|---|---|---|
| acme-store.com | 3,709 | |
| nimbus-saas.io | 178 | |
| finch-blog.dev | 42 |
| Bot | Type | Origin | Bandwidth | Blocked |
|---|---|---|---|---|
| Bingbot | BLOCKED | Microsoft | 2.4 GB | |
| 360Spider | BLOCKED | Qihoo 360 | 1.8 GB | |
| GPTBot | MONITORED | OpenAI | 890 MB | |
| ClaudeBot | MONITORED | Anthropic | 420 MB | |
| SemrushBot | MONITORED | Semrush | 1.2 GB | |
| AhrefsBot | MONITORED | Ahrefs | 780 MB | |
| YandexBot | BLOCKED | Yandex | 3.1 GB | |
| Bytespider | BLOCKED | ByteDance | 5.2 GB | |
| PetalBot | MONITORED | Huawei | 640 MB | |
| DotBot | MONITORED | Moz | 310 MB |
Permanently delete your account and all associated data.
All included.
Nothing hidden.
See how TrafficDATA compares to typical bot management tools.
| Feature | TrafficDATA | Typical Tools |
|---|---|---|
| DNS-only setup — no code, no script | ✓ | SDK / script / plugin required |
| Anonymous identity tracking (DID) | ✓ | IP-only or cookie-based |
| 5-type visitor classification | ✓ | Bot or not bot |
| Tarpit engine | ✓ | 403 block only |
| AI crawler detection + per-bot control | ✓ | Blanket block or allow |
| Real-time live feed | ✓ | Delayed / aggregated |
| Edge-native (sub-ms latency) | ✓ | Origin-side processing |
| Infinite analytics retention | ✓ | 30-90 day limit |
| No feature tiers | ✓ | Features locked behind plans |
| Proof-of-work browser challenge | ✓ | Third-party CAPTCHA widget |
Simple Pricing.
Every Feature.
Start free. No feature gates. Every account gets everything.
Then $29/month + $1 per 10K page views.
Questions? Answers.
Every request to your site that passes through our edge network. Static assets (CSS, JS, images) are not counted.
You’re billed $1 per 10K views. No surprise charges — you set a spending cap in Settings.
You point your domain at our edge with two DNS records — one to route your traffic, one to auto-issue your TLS certificate (we generate both for you). Every request then flows through us before reaching your server — we fingerprint, classify, and score it in the request path. 100% of traffic, including ad-blocked, no-JS, and bot visitors. No code to install on your site.
No. Detection runs server-side in the request path, not in the browser — so ad blockers, privacy browsers, and no-JS visitors are all fully detected. There's no client-side script for anyone to block.
Yes — any stack. Your site keeps running exactly as it is; you just route your domain through our edge with two DNS records. No SDK, no plugin, no code change.
Yes. We don’t store PII. Every visitor gets an anonymous DID. No cookies. No IP logging.
Yes. The Bot Blocklist lets you block or monitor individual bots with one toggle. With DNS routing, bad bots can be tarpitted or blocked before they ever reach your origin.
Instead of returning 403, we feed bad bots an infinite stream of convincing but useless HTML. They waste compute and bandwidth. You save yours.
Yes. No contracts. Cancel from your dashboard.
Start seeing your traffic.
Deploy in 60 seconds.
No credit card required.